|
Department of Computational Mechanics and Engineering |
|
The graduate Mechatronic Systems Engineering Programme at the
Department of Computational Mechanics and Engineering (DCME) offers a Master of Science in Mechatronics.
DCME's program is designed to accelerate the development of systems engineers by providing practical, real-world experience that can be immediately applied on the job.| Course | Semester | Examination | Hours (total) | ECTS | Lc | C | Lb | P | S | ECTS | Lc | C | Lb | P | S | ECTS | Lc | C | Lb | P | S |
| Micromechatronics and MEMS | I | NO | 30 | 3 | 1 | 1 | |||||||||||||||
| The Finite and Boundary Element Methods | I | YES | 45 | 4 | 1 | 1 | 1 | ||||||||||||||
| General systems theory | II | YES | 30 | 3 | 2 | ||||||||||||||||
| Decision theory | II | NO | 30 | 2 | 1 | 1 | |||||||||||||||
| Computational intelligence | II | NO | 30 | 2 | 1 | 1 | |||||||||||||||
| Programming for industrial applications | II | YES | 60 | 4 | 1 | 3 | |||||||||||||||
| Mechanics of advanced functional materials | II | NO | 30 | 2 | 1 | 1 | |||||||||||||||
| Advanced Computational Methods | II | YES | 45 | 4 | 1 | 2 | |||||||||||||||
| Applied systems engineering | II | NO | 30 | 2 | 1 | 1 | |||||||||||||||
| Mechatronic product development | II | NO | 30 | 2 | 2 | ||||||||||||||||
| Mechatronic systems implementation | II | NO | 30 | 2 | 2 | ||||||||||||||||
| Advanced product life-cycle management | III | YES | 30 | 2 | 1 | 1 | |||||||||||||||
| Multiphysics simulations | III | YES | 30 | 2 | 1 | 1 | |||||||||||||||
| Complex systems analysis | III | NO | 30 | 2 | 1 | 1 |
| Lc | Lectures |
| C | Classes |
| Lb | Labs |
| P | Project |
| S | Seminar |

